Episodes with no screenshots are not listed.
| Specials |
|---|
| 007 | Avatar Pilot | 375 screens |
| Book 1: Water |
|---|
| 101 | The Boy in the Iceberg | 543 screens |
| 102 | The Avatar Returns | 712 screens |
| 103 | The Southern Air Temple | 619 screens |
| 104 | The Warriors of Kyoshi | 618 screens |
| 105 | The King of Omashu | 709 screens |
| 106 | Imprisoned | 823 screens |
| 107 | The Spirit World (Winter Solstice, Part 1) | 792 screens |
| 108 | Avatar Roku (Winter Solstice, Part 2) | 704 screens |
| 109 | The Waterbending Scroll | 957 screens |
| 110 | Jet | 905 screens |
| 111 | The Great Divide | 790 screens |
| 112 | The Storm | 861 screens |
| 113 | The Blue Spirit | 988 screens |
| 114 | The Fortuneteller | 877 screens |
| 115 | Bato of the Water Tribe | 997 screens |
| 116 | The Deserter | 874 screens |
| 117 | The Northern Air Temple | 910 screens |
| 118 | The Waterbending Master | 933 screens |
| 119 | The Siege of the North, Part 1 | 905 screens |
| 120 | The Siege of the North, Part 2 | 956 screens |
| Book 2: Earth |
|---|
| 201 | The Avatar State | 962 screens |
| 202 | The Cave of Two Lovers | 773 screens |
| 203 | Return To Omashu | 947 screens |
| 204 | The Swamp | 670 screens |
| 205 | Avatar Day | 823 screens |
| 206 | The Blind Bandit | 853 screens |
| 207 | Zuko Alone | 753 screens |
| 208 | The Chase | 973 screens |
| 209 | Bitter Work | 737 screens |
| 210 | The Library | 724 screens |
| 211 | The Desert | 744 screens |
| 212 | The Serpent's Pass | 768 screens |
| 213 | The Drill | 810 screens |
| 214 | City of Walls and Secrets | 717 screens |
| 215 | The Tales of Ba Sing Se | 935 screens |
| 216 | Appa's Lost Days | 697 screens |
| 217 | Lake Laogai | 802 screens |
| 218 | The Earth King | 816 screens |
| 219 | The Guru | 703 screens |
| 220 | The Crossroads of Destiny | 911 screens |
| Book 3: Fire |
|---|
| 301 | The Awakening | 677 screens |
| 302 | The Headband | 723 screens |
| 303 | The Painted Lady | 724 screens |
| 304 | Sokka's Master | 913 screens |
| 305 | The Beach | 837 screens |
| 306 | The Avatar and The Firelord | 699 screens |
| 307 | The Runaway | 826 screens |
| 308 | The Puppetmaster | 819 screens |
| 309 | Nightmares and Daydreams | 834 screens |
| 310 | The Day of Black Sun, Part 1: The Invasion | 883 screens |
| 311 | The Day of Black Sun, Part 2: The Eclipse | 846 screens |
| 312 | The Western Air Temple | 861 screens |
| 313 | The Firebending Masters | 836 screens |
| 314 | The Boiling Rock, Part 1 | 857 screens |
| 315 | The Boiling Rock, Part 2 | 960 screens |
| 316 | The Southern Raiders | 824 screens |
| 317 | The Ember Island Players | 841 screens |
| 318 | Sozin's Comet, Part 1: The Phoenix King | 851 screens |
| 319 | Sozin's Comet, Part 2: The Old Masters | 720 screens |
| 320 | Sozin's Comet, Part 3: Into the Inferno | 999 screens |
| 321 | Sozin's Comet, Part 4: Avatar Aang | 999 screens |